Rates
MEMBERSHIP RATES
Affiliated Membership: | $250/year | ||
Standard Membership: | $350/year | $200/Bi | $110/Qtr |
Premium Membership: | $650/year | $350/Bi | $185/Qtr |
COPIES
COPY SIZE | MEMBER RATE | NON-MEMBER RATE |
---|---|---|
8.5×11 | $.10/Side | $.15/Side |
11×17 | $.15/Side | $.20/Side |
12×18 | $.50 | $.75 |
17×22 | $.85 | $1.30 |
18×24 | $1.00 | $1.50 |
18×24 (Polypropylene) | $2.50 | $3.75 |
22×34 | $1.75 | $2.60 |
24×36 | $2.00 | $3.00 |
24×36 (Polypropylene) | $5.00 | $7.50 |
30×42 | $3.00 | $4.37 |
30×42 (Polypropylene) | $7.25 | $10.88 |
34×44 | $3.50 | $5.20 |
36×48 | $4.00 | $6.00 |
36×48 (Polypropylene) | $10.00 | $15.00 |
Rates are per page. All paper is regular 20lb bond paper unless otherwise specified.
ADVERTISING
TYPE OF ADVERTISING | MEMBER RATE | NON-MEMBER RATE |
---|---|---|
Full Page Flyer | $30.00 | $50.00 |
1/2 Page Flyer | $15.00 | $25.00 |
1/4 Page Flyer | $7.50 | $12.50 |
Business Card | $6.25 | $7.50 |
Online Advertising | $300/6-month, $500/year |
Rates are per week of ad run in the weekly newsletter.
MISCELLANEOUS
*Plan Scans | $1.00 | 18″x500′ Paper Rolls (Bond) | $18.80 |
Flash Drive/CD | $10.00 | 22″x500′ Paper Rolls (Bond) | $26.75 |
Dropbox Link | $20.00 | 24″x500′ Paper Rolls (Bond) | $29.14 |
Email Drawings | $2.00/page | 30″x500′ Paper Rolls (Bond) | $38.64 |
Email Specifications | $2.00/division | 34″x500′ Paper Rolls (Bond) | $39.85 |
8.5×11 Lamination | $.50 | 36″x500′ Paper Rolls (Bond) | $44.32 |
11×17 Lamination | $1.00 | 8.5×11 Paper Ream (Bond) | $5.30 |
Grommets | $1.00/per | 11×17 Paper Ream (Bond) | $14.00 |
Labor rate is $50.00/per hour for specialty work.
*Additional costs may apply.
Current Rates Effective July 1, 2023